Cabin | Fare paid | Base Premier Points | bonus | Total Premier Points |
---|---|---|---|---|
First | R | 100% | 100% | 200% |
First | P | 100% | 65% | 165% |
First | F | 100% | 50% | 150% |
Business | J | 100% | 35% | 135% |
Business | C, D, I | 100% | 25% | 125% |
Business | Z | 100% | - | 100% |
Turista | Y, B, M, S, H, E, K, L, U | 100% | - | 100% |
Cabina | Tarifa Pagada | Puntos Premier Base | Bono | Total de Puntos Premier |
---|---|---|---|---|
First | P | 100% | 100% | 200% |
First | F | 100% | 65% | 165% |
Business | J | 100% | 35% | 135% |
Business | C, D, I, R | 100% | 25% | 125% |
Business | Z | 100% | - | 100% |
Turista | Y, B, M, S, H, E, K, L, U | 100% | - | 100% |
Cabina | Tarifa Pagada | Puntos Premier Base | Bonus | Total de Puntos Premier |
---|---|---|---|---|
Business | C, D | 100% | 25% | 125% |
Business | Z | 100% | - | 100% |
Turista | W, Y, B, M, H, E | 100% | - | 100% |
Enter your Club Premier Member number when you book your flight or while checking in at the counter or a kiosk.
Log in here to request Point accrual. You may also place your request through the Club Premier Services Call Center
You have up to 6 months to request accruals, or 1 month if you were not a Club Premier member at the time of the flight.
© 2022 Club Premier. All Rights Reserved