Fare Class | Fare Class | Base Premier Points | Bonus | Total Points |
---|---|---|---|---|
Business | J, C | 100% | 25% | 125% |
Business | 25% | 100% | 0% | 100% |
Premium Economy | W, Z, U* | 100% | 0% | 100% |
Economy | Y, M, S, B | 100% | 0% | 100% |
Economy | H, K, L | 65% | 0% | 65% |
Economy | Q | 50% | 0% | 50% |
Fare Class | Fare Class | Base Premier Points | Bonus | Total Points |
---|---|---|---|---|
Business | J, C | 100% | 25% | 125% |
Business | 25% | 100% | 0% | 100% |
Premium Economy | W, Z, U* | 100% | 0% | 100% |
Economy | Y, M, S, B | 100% | 0% | 100% |
Economy | H, K, L | 65% | 0% | 65% |
Economy | Q | 50% | 0% | 50% |
Enter your Club Premier Member number when you book your flight or while checking in at the counter or a kiosk.
Log in here to request Point accrual. You may also place your request through the Club Premier Services Call Center
You have up to 6 months to request accruals, or 1 month if you were not a Club Premier member at the time of the flight.
© 2022 Club Premier. All Rights Reserved