Cabin | Fare paid | Base Premier Points | Bonus | Total Premier Points |
---|---|---|---|---|
First | F, A | 100% | 50% | 150% |
Business | J, C, D | 100% | 30% | 130% |
Business | I | 100% | - | 100% |
Coach | H, Y, B, M, L | 100% | - | 100% |
Coach | K, N, Q, V | 50% | - | 50% |
Enter your Club Premier Member number when you book your flight or while checking in at the counter or a kiosk.
Log in here to request Point accrual. You may also place your request through the Club Premier Services Call Center
You have up to 6 months to request accruals, or 1 month if you were not a Club Premier member at the time of the flight.
© 2022 Club Premier. All Rights Reserved