Earn Premier Points with Air France flying to major cities in France, Africa, Asia, Europe, North and South America.
Cabin | Fare paid | Base Premier Points | Bonus | Total Premier Points |
---|---|---|---|---|
First | P, F | 100% | 50% | 150% |
Business | J, C, D, I, Z | 100% | 25% | 125% |
Premium Economy (only on long-haul) | W, S | 100% | 25% | 125% |
Premium Economy (only on long-haul) | A | 100% | 0% | 100% |
Full Economy | Y, B | 100% | - | 100% |
Economy | M, U | 75% | - | 75% |
Discounted Economy | H, K, L, Q | 50% | - | 50% |
Very Discounted Economy | T, E, N, V, R, G | 20% | - | 20% |
Enter your Club Premier Member number when you book your flight or while checking in at the counter or a kiosk.
Log in here to request Point accrual. You may also place your request through the Club Premier Services Call Center
You have up to 6 months to request accruals, or 1 month if you were not a Club Premier member at the time of the flight.
© 2022 Club Premier. All Rights Reserved