Earn Premier Points with KLM, boasting a hub in Amsterdam and flights to major cities in the Americas, Asia, Africa, Europe and the Middle East.
Cabin | Fare paid | Base Premier Points | Bonus | Total Premier Points |
---|---|---|---|---|
Business | J, C, D, I, Z | 100% | 25% | 125% |
Full Economy | Y, B | 100% | - | 100% |
Economy | M, U, W, P, F | 75% | - | 75% |
Discounted Economy | K, Q, H, L, S, A | 50% | - | 50% |
Very Discounted Economy | T, E, N, G, R, V | 20% | - | 20% |
Enter your Club Premier Member number when you book your flight or while checking in at the counter or a kiosk.
Log in here to request Point accrual. You may also place your request through the Club Premier Services Call Center
You have up to 6 months to request accruals, or 1 month if you were not a Club Premier member at the time of the flight.
© 2022 Club Premier. All Rights Reserved